BMI Calculator
Body Mass Index (BMI) Nomogram
This BMI nomogram is not intended for use with:
- those under 18 years of age,
- and pregnant and lactating women.
BMI Chart
You can also calculate your BMI using this formula:
BMI = weight(kg)/height(m)2
BMI | Classification | Risk of developing health problems |
---|---|---|
less than 18.5 | Underweight | Increased |
18.5 - 24.9 | Normal Weight | Least |
25.0 - 29.9 | Overweight | Increased |
30.0 - 34.9 | Obese class I | High |
35.0 - 39.9 | Obese class II | Very high |
equal to or greater than 40.0 | Obese class III | Extremely high |
Note: For persons 65 years and older the 'normal' range may begin slightly above BMI 18.5 and extend into the 'overweight' range.